South Gloucestershire Council - HomeChoice
Kingswood Civic Centre
High Street
Kingswood
South Glos.
BS15 9TR
Tel: 01454 868 005
http://www.southglos.gov.uk/NR/exeres/3583805b-cbf3-4daf-bcc1-38f38dc75ff2
| Introduction | show / hide | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Organisation Name | South Gloucestershire Council - HomeChoice | ||||||||||||||||||||||||||||||
| Website | http://www.southglos.gov.uk/NR/exeres/3583805b-cbf3-4daf-bcc1-38f38dc75ff2 | ||||||||||||||||||||||||||||||
| Full Description | Deals with:
In addition, the Council contracts Orchard & Shipman to provide housing advice at drop in sessions within the district. See following website for details: www.orchard-shipman.com Leaflets available. |
||||||||||||||||||||||||||||||
| Organisation type | Statutory Service | ||||||||||||||||||||||||||||||
| Areas Served | South Gloucestershire | ||||||||||||||||||||||||||||||
| Is there a cost for these services? | No | ||||||||||||||||||||||||||||||
| Do you offer concessions? | No | ||||||||||||||||||||||||||||||
| Business hours |
|
||||||||||||||||||||||||||||||
| Out of hours answer machine | Yes | ||||||||||||||||||||||||||||||
| Organisation Details | show / hide |
|---|---|
| Address Details | |
| Address Line 1 | Kingswood Civic Centre |
| Address Line 2 | High Street |
| Town | Kingswood |
| County | South Glos. |
| Postcode | BS15 9TR |
| Organisation Contact Methods | |
| Telephone | 01454 868 005 |
| homechoiceteam@southglos.gov.uk | |
| Fax | 01454 865 642 |
| Further Contact Details | show / hide |
|---|
| Services | show / hide |
|---|---|
| Helpline service? | No |
| Accessibility | show / hide |
|---|---|
| Physical access information | Yes |
| Access Questions | |
| Are there bus stops nearby? | Yes |
| Approx. distance? | Opposite office |
| Is there a rail station nearby? | No |
| Is there a car park nearby? | Yes |
| Approx. distance? | In front of building |
| Is there parking for disabled drivers on site or outside the building? | Yes |
| Is there on-street parking in close proximity to the premises? | Yes |
| Approx. distance? | In surrounding streets |
| External Access | |
| Do the premises feature non-revolving automatic external doors? | Yes |
| Are external doors 900mm or more wide with flat thresholds? | No |
| Are external doors non sprung? | No |
| On external doors are the handles a contrasting colour and tone to the door? | No |
| Are there external steps? | No |
| Do these steps have a handrail? | No |
| Are the edges of the steps a contrasting colour to the steps? | No |
| Is there a ramp? | No |
| Internal Access | |
| Do the premises feature non-revolving automatic internal doors? | No |
| On internal doors are the handles a contrasting colour and tone to the door? | No |
| Are there internal steps? | No |
| Do these steps have a handrail? | No |
| Are the edges of the steps a contrasting colour to the steps? | No |
| Is there a ramp? | No |
| Is there more than one floor at the premises? | No |
| Are there visual alarm systems at the premises? | No |
| Is there an induction loop / induction coupling at the premises? | Yes |
| Do visitors have access to a telephone? | No |
| Can people with an assistance dog access the service accompanied by their dog? | Yes |
| Does the toilet have a minimum size of 2200mm × 1500mm | No |
| Does the toilet have a minimum door size of 1000mm | No |
| Does the toilet have grab rails - 2x horizontal? | No |
| Does the toilet have grab rails - 2x vertical? | No |
| Does the toilet have grab rails - 1x drop-down? | No |
| Is the height of the reception desk at the premises between 750mm and 850mm? | No |
| Tags | show / hide |
|---|---|
| Taggings | housing, homeless, information |
Please note that this organisation's listing is subject to a disclaimer from Well Aware
